| Sr.No | Annexures | View/Download |
|---|---|---|
| 1 | Annexure – I – Seat Matrix | View / Download |
| 2 | Annexure – II -Infrastructure | View / Download |
| 3 | Annexure – III – Trust Dead | View / Download |
| 4 | Annexure – IV – Library | View / Download |
| 5 | Annexure – V – Clinical Doc | View / Download |
| 6 | Annexure – VI -Teaching Chart Exit & Deficit | View / Download |
| 7 | Annexure – VII -Subject Wise Approved & Not approved teaching Staff | View / Download |
| 8 | Annexure – VIII -Part Time External Teachers | View / Download |
| 9 | Annexure – IX -Non-Teaching Staff | View / Download |
| 10 | Annexure – X -Workshop | View / Download |
| 11 | Annexure – XI | View / Download |
| 12 | Annexure – XII – AISHSE Cert. | View / Download |
| 13 | Annexure – XIII Annexure – XIII – A Annexure – XIII – B |
View / Download View / Download View / Download |
| 14 | Annexure – XIV – Result of Last Three Years | View / Download |
| 15 | Annexure – XV – Hostel Facilities | View / Download |
| 16 | Annexure – XVI – Declaration | View / Download |